Popular Brands
Popular Brands I-Z
Popular Watch Types
Designer Brands
Brands
Types of kids watches
Smartwatch
Apple Watch
How to...
Accessories
Most sold watch batteries
Gift finder
Gift tips
Product description
This analog-digital Citizen watch features the newly-developed Cal. U812 movement, a high-definition MIP display, and essential marine functionality tailored for yacht racing and outdoor sports. Its specialized race mode includes a yacht race timer that automatically transitions into a stopwatch after the countdown ends, while the tide graph mode tracks daily tide changes, moon phases, and sunrise/sunset times across 203 worldwide locations.
This Citizen watch has a case made of stainless steel with a diameter of 42 mm and is fitted with a stainless steel band. Inside the case lies a Miyota movement and the watch features a Single anti-reflective sapphire crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
.
Specifications
| Ean | 4974374351647 |
| Diameter | 42 mm |
| Water Resistance | 20 Bar (Dive) |
| Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
| Time | hours - Analogue hand |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - 1/100 seconds 24 hours |
| Alarms and notifications | Sound Alarm(s) |
| Ean | 4974374351647 |
| Brand | Citizen |
| Category | Marine |
| Name | Wave tracker |
| Year | 2026 Spring / Summer |
| Display Type | Analog - Digital |
| Swiss Made | No |
| Water Resistance | 20 Bar (Dive) |
| Dial color | Black |
| Hand colors (h-m-s) | Silver, Silver, Red |
| Case code | 00DTK02 |
| Diameter | 42 mm |
| Case Thickness | 14 mm |
| Case material | Stainless steel |
| Case material finish | Matte |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Back case material finish | Matte |
| Back Case | Screwed case back |
| Material crystal | Single anti-reflective sapphire |
| Crown | Push crown |
| Movement part nr | U812 ( See specifications ) | ||||||||||||||
|
|||||||||||||||
| Band material | Stainless steel |
| Strap Type | Link bracelet |
| Strap width | 22 mm |
| Lug width | 22 mm |
| Band width at clasp | 20 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons and safety |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 160 mm - 210 mm |
Wondering how the watch fits your wrist? Use the print and fit function!
| hours | Analogue hand |
| minutes | Analogue hand |
| Seconds | Analogue hand |
| Time Zones | World time |
| 24-HR Indicator | Digital |
| Moon Phase | Digital, Moon age |
| Automatic time adjustment | Time zone adjustment |
| DST-setting | Automatic |
| Date | Digital |
| Day | Digital |
| Month | Digital |
| Year | Digital |
| Auto Calendar | Digital, Smartphone sync |
| Perpetual Calendar | Digital |
| Stopwatch /Chronograph | 1/100 seconds 24 hours |
| Timer(s) |
| Sound Alarm(s) | |
| Battery alert | |
| Power reserve indicator |
| Tide Locations | |
| Tide Graph Display | |
| Tide level for specified date/time |
| Backlight |
| Solar Charging | |
| Display technology | Transflective memory-in-pixel (MIP) |
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.