Popular Brands
Popular Brands I-Z
Popular Watch Types
Designer Brands
Brands
Types of kids watches
Smartwatch
Apple Watch
How to...
Accessories
Most sold watch batteries
Gift finder
Gift tips
Product description
This G-Shock watch has a case made of Bio-sourced resin with a diameter of 42.8 mm and is fitted with a Recycled plastic fabric band. Inside the case lies a Casio movement and the watch features a Mineral crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
.
Specifications
| Alternative article number | GW-BX5600CBG-2 |
| Ean | 4549526421563 |
| Diameter | 42.8 mm |
| Water Resistance | 20 Bar (Dive) |
| Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
| Time | hours - Digital |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - 1/100 seconds 24 hours - Elapsed time, split time, 2 finishes |
| Alarms and notifications | Sound Alarm(s) - Snooze function - 5 daily alarms |
| Ean | 4549526421563 |
| Brand | G-Shock |
| Category | Origin |
| Name | 5600 Series |
| Year | 2026 Spring / Summer |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 20 Bar (Dive) |
| Dial color | Black |
| Case code | GW-BX5600CBG |
| Diameter | 42.8 mm |
| Case Thickness | 13.4 mm |
| Case material | Bio-sourced resin |
| Case Shape | Square |
| Case color | Dark grey |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | N/A |
| Movement part nr | 3578 ( See specifications ) | ||||||||||||||||
|
|||||||||||||||||
| Band material | Recycled plastic fabric |
| Strap width | 25 mm |
| Lug width | 16 mm |
| Band width at clasp | 16 mm |
| Band color | Petrol |
| Color stitching | Petrol |
| Clasp Type | Buckle |
| Clasp color | Black |
| Length band at 12 o' clock (mm) | 80 mm |
| Length band at 6 o' clock (mm) | 130 mm |
| Band sizing by HWG? | No |
| Mount type | Pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 150 mm - 230 mm |
| hours | Digital |
| minutes | Digital |
| Seconds | Digital |
| Time Zones | Home city setting, World time |
| 24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
| Automatic time adjustment | Automatic time adjustment on/off, radio controlled, Smartphone sync |
| DST-setting | Automatic |
| Date | Digital |
| Day | Digital |
| Month | Digital |
| Year | Digital |
| Auto Calendar | Smartphone sync, radio controlled, Change day/month order |
| Stopwatch /Chronograph | 1/100 seconds 24 hours, Elapsed time, split time, 2 finishes |
| Timer(s) | Countdown timer with auto repeat function |
| Sound Alarm(s) | Snooze function, 5 daily alarms |
| Battery alert | Battery level indicator |
| Flight Log |
| Auto Light: activated by wrist movement | |
| LED lighting | |
| Backlight |
| Multi-language | |
| Button sounds on/off | |
| Find my phone | |
| Power save mode |
| Shock Resistant |
| Bluetooth | |
| radio controlled | China (BPC) Radio Signal Receiver, Japan (JJY) Radio Signal Receiver, United Kingdom (MSF) Radio Signal Receiver, Europe (DCF) Radio Signal Receiver, North America (WWVB) Radio Signal Receiver |
| Display technology | Transflective memory-in-pixel (MIP) |
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.