Product description
This G-Shock watch has a case made of plastic / resin with a diameter of 43.2 mm and is fitted with a Resin band. Inside the case lies a Casio movement and the watch features a Mineral crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
.
Specifications
| Alternative article number | GW-M5610U-1 , GW-M5610U-1JF , GW-M5610U-1DR , GW-M5610U-1CR |
| Ean | 4549526306204 |
| Diameter | 43.2 mm |
| Water Resistance | 20 Bar (Dive) |
| Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
| Time | hours - Digital |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - 1/1 seconds, 24 hours - 1/100 seconds 1 hour - Elapsed time, split time, 2 finishes |
| Alarms and notifications | Hourly Time Signal |
| Ean | 4549526306204 |
| Brand | G-Shock |
| Category | Classic Style |
| Name | Solar Waveceptor |
| Year | 2022 Fall / Winter |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 20 Bar (Dive) |
| Dial color | Grey |
| Case code | GW-M5610U |
| Diameter | 43.2 mm |
| Case Thickness | 12.7 mm |
| Case material | Plastic/Resin |
| Case Shape | Rectangular |
| Case color | Black |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | N/A |
| Movement part nr | 3495 ( See specifications ) | ||||||||||||||||
|
|||||||||||||||||
| Band material | Resin |
| Strap width | 26 mm |
| Lug width | 16 mm |
| Band width at clasp | 19 mm |
| Band color | Black |
| Clasp Type | Buckle |
| Clasp color | Silver |
| Band sizing by HWG? | No |
| Mount type | Pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 150 mm - 230 mm |
| Original strap |
|
Wondering how the watch fits your wrist? Use the print and fit function!
| hours | Digital |
| minutes | Digital |
| Seconds | Digital |
| Time Zones | Home city setting, Multiple time zones, World time |
| 24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
| Automatic time adjustment | Automatic time adjustment on/off, radio controlled |
| DST-setting | Automatic, Manually |
| Date | Digital |
| Day | Digital |
| Month | Digital |
| Year | Digital |
| Auto Calendar | radio controlled |
| Stopwatch /Chronograph | 1/1 seconds, 24 hours, 1/100 seconds 1 hour, Elapsed time, split time, 2 finishes |
| Timer(s) | Countdown Timer 1/1 seconds - 24 hours |
| Hourly Time Signal | |
| Sound Alarm(s) | Snooze function, 5 daily alarms |
| Battery alert | Battery level indicator |
| Auto Light: activated by wrist movement | |
| LED lighting |
| Button sounds on/off | |
| Power save mode |
| Shock Resistant |
| radio controlled | Japan (JJY) Radio Signal Receiver, China (BPC) Radio Signal Receiver, North America (WWVB) Radio Signal Receiver, United Kingdom (MSF) Radio Signal Receiver, Europe (DCF) Radio Signal Receiver |
Great, it does what it’s supposed to do, I think it’s indestructible, and it has a great reputation.
Prima, het doet wat het moet, is denk ik onverwoestbaar en heeft een mooie reputatie.
Yes
oui
NO MORE BATTERIES - ACCURATE TIME
FINI LES PILES - HEURE PRECISE
Yes, and even more. I love it.
Oui, et même plus. Je l'adore.
Good
Goed
The strap is very stiff, hopefully there is something else for that
Het bandje is erg stug, hopelijk bestaat daar wat anders voor