Product description
This G-Shock watch has a case made of carbon with a diameter of 52.9 mm and is fitted with a Resin band. Inside the case lies a Casio movement and the watch features a Mineral crystal.
The watch is 20 ATM. This means the watch is suitable for diving. The watch comes with 2 Year Warranty.
.
Specifications
| Alternative article number | GG-B100-1A3 |
| Ean | 4549526235405 |
| Diameter | 52.9 mm |
| Water Resistance | 20 Bar (Dive) |
| Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
| Time | hours - Digital - Analogue hand |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - 1/1 seconds, 24 hours - 1/100 seconds 1 hour - Elapsed time - Split times |
| Alarms and notifications | Hourly Time Signal |
| Ean | 4549526235405 |
| Brand | G-Shock |
| Category | Mudmaster |
| Name | Mudmaster |
| Year | 2019 Fall / Winter |
| Display Type | Analog - Digital |
| Swiss Made | No |
| Water Resistance | 20 Bar (Dive) |
| Dial color | Dark grey |
| Hand colors (h-m-s) | Beige, Beige, Yellow |
| Case code | GG-B100 |
| Diameter | 52.9 mm |
| Case Thickness | 19.3 mm |
| Case material | Carbon |
| Case Shape | Round |
| Case color | Black |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | Push crown |
| Bezel Material | Plastic/Resin |
| Rotating Bezel | None - Fixed |
| Movement part nr | 5594 ( See specifications ) | ||||||||||||||
|
|||||||||||||||
| Band material | Resin |
| Strap width | 27 mm |
| Lug width | 23 mm |
| Band width at clasp | 22 mm |
| Band color | Green |
| Clasp Type | Buckle |
| Clasp color | Silver |
| Band sizing by HWG? | No |
| Mount type | Saddle screw |
| Straight strap mount | No |
| Suitable for wrist size | 160 mm - 230 mm |
| Original strap |
|
| hours | Digital, Analogue hand |
| minutes | Digital, Analogue hand |
| Seconds | Digital, Analogue hand |
| Time Zones | Home city setting, World time |
| 24-HR Indicator | AM/PM indicator, Digital choice 12- or 24-hr notation |
| Automatic time adjustment | Smartphone sync |
| DST-setting | Automatic |
| Date | Digital |
| Day | Digital |
| Month | Digital |
| Year | Digital |
| Auto Calendar | Smartphone sync |
| Stopwatch /Chronograph | 1/1 seconds, 24 hours, 1/100 seconds 1 hour, Elapsed time, Split times |
| Timer(s) | Countdown Timer 1/1 seconds - 24 hours |
| Hourly Time Signal | |
| Sound Alarm(s) | 5 daily alarms |
| Battery alert | Low battery alert |
| Altimeter memory | 40 altitudes |
| Altimeter | |
| Barometer | |
| Compass | Digital |
| Thermometer | |
| Location Indicator | |
| Sun-up and Sun-down | |
| Mission Log | |
| Inclinometer |
| Calorie counter | |
| Step Counter |
| Auto Light: activated by wrist movement | |
| LED lighting | Double illuminator: Front- and backlight |
| Button sounds on/off | |
| Manual hand adjustment for analog-digital watch | |
| Hand alignment correction | Via smartphone link |
| Find my phone |
| Shock Resistant | |
| Dirt resistant |
| Bluetooth |
Very good am happy with it
Heel goed ben er blij mee
Very happy with the product and delivery. Corresponds to my expectations. A very complete and beautiful watch.
Très content du produit et de la livraison. Correspond à mes attends. Une montre très complète et magnifique.