Popular Brands
Popular Brands I-Z
Popular Watch Types
Designer Brands
Brands
Types of kids watches
Smartwatch
Apple Watch
How to...
Accessories
Most sold watch batteries
Gift finder
Gift tips
Product description
The PRG550-1A1 is a 3 hand analog watch model with an LCD window. The triple sensors measure compass bearing, altitude/atmospheric pressure and temperature. The multi-purpose second hand points towards magnetic north and can indicate the latest change in atmospheric pressure or show a change in altitude from a pre-selected location, depending on the function selected. While the LCD displays numerical sensor information such as compass direction angle value, altitude, atmospheric pressure, and temperature, the PRG550-1A1's full auto LED light activates with just a flick of the wrist and operates by Casio's Tough Solar Power technology, allowing readings to be accomplished with ease. Casio's Tough Solar Power technology adds to the PRG550-1A1's efficiency by allowing the timepiece to power down when not exposed to light for a certain period of time, thus conserving energy. Black resin band analog and digital watch with black face.
Specifications
| Alternative article number | PRG-550-1A4ER |
| Ean | 4971850962595 |
| Diameter | 49.3 mm |
| Water Resistance | 10 Bar (Swim) |
| Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
| Time | hours - Analogue hand |
| Calendar | Date - Digital |
| Chronograph and timers | Stopwatch /Chronograph - 1/100 seconds 1 hour - Elapsed time, split time, 2 finishes |
| Alarms and notifications | Hourly Time Signal |
| Ean | 4971850962595 |
| Brand | Casio |
| Category | Pro Trek |
| Name | PRG-550-1A4ER Pro Trek |
| Year | 2012 Spring / Summer |
| Display Type | Analog - Digital |
| Swiss Made | No |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Grey |
| Hand colors (h-m-s) | Glow, Glow, Glow |
| Case code | PRG-550 |
| Diameter | 49.3 mm |
| Case Thickness | 14.4 mm |
| Case material | Resin |
| Case Shape | Round |
| Case color | Black |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | Push crown |
| Bezel Material | Resin |
| Bezel Function | World time |
| Rotating Bezel | None - Fixed |
| Movement part nr | 5213 ( See specifications ) | ||||||||||||||||||
|
|||||||||||||||||||
| Band material | Resin |
| Strap width | 27 mm |
| Lug width | 18 mm |
| Band width at clasp | 21 mm |
| Band color | Black |
| Clasp Type | Buckle |
| Clasp color | Silver |
| Band sizing by HWG? | No |
| Mount type | Pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 165 mm - 215 mm |
| Original strap |
|
Wondering how the watch fits your wrist? Use the print and fit function!
| hours | Analogue hand |
| minutes | Analogue hand |
| Seconds | Analogue hand |
| Time Zones | Home city setting, World time |
| 24-HR Indicator | Digital choice 12- or 24-hr notation |
| DST-setting |
| Date | Digital |
| Day | Digital |
| Month | Digital |
| Auto Calendar | Digital |
| Stopwatch /Chronograph | 1/100 seconds 1 hour, Elapsed time, split time, 2 finishes |
| Timer(s) | Countdown Timer 1/1 seconds - 60 minutes |
| Hourly Time Signal | |
| Sound Alarm(s) | 5 daily alarms |
| Altimeter | |
| Barometer | |
| Compass | |
| Thermometer |
| Auto Light: activated by wrist movement | |
| LED lighting |
| Button sounds on/off | |
| Power save mode |
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.