Part of Holland Watch Group B.V.
DESIGNER BRANDS
Brands
Price ranges
Types of kids watches
Apple Watch
How to...
Most sold watch batteries
Vintage
Second chance
Sale
Second chance
INSPIRATION
brand Historical Collection - 2019
This product belongs to the historical collection of Citizen. It is no longer available / for sale.
Specifications
Ean | 4974374277763 |
Diameter | 46.5 mm |
Water Resistance | 20 Bar (Dive) |
Warranty |
2 Year Warranty
Free 1 year extra warranty on hollandwatchgroup.com |
Functions
Time | hours - Analogue hand |
Diving and water sports | Depth Meter/Sensor |
Band material | Silicone/Rubber |
Material type | Silicone |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 20 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 75 mm |
Length band at 6 o' clock (mm) | 125 mm |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Your original strap is no longer in production. The following straps are from the same collection and also fit your watch.
Ean | 4974374277763 |
Brand | Citizen |
Category | Promaster |
Name | Promaster Sea |
Year | 2019 Spring / Summer |
Display Type | Analog |
Swiss Made | No |
Water Resistance | 20 Bar (Dive) |
Dial color | Black |
Hand colors (h-m-s) | White, White, White |
Case code | S115477 |
Diameter | 46.5 mm |
Case Thickness | 16.2 mm |
Case material | Stainless steel |
Case Shape | Round |
Case color | Silver |
Back case material | Stainless steel |
Back Case | Screwed case back |
Material crystal | Mineral |
Crown | Screw crown |
Bezel Material | Stainless steel |
Bezel Function | Professional diving |
Rotating Bezel | Uni-directional |
Movement part nr | J250 ( See specifications ) | ||||||||
|
Band material | Silicone/Rubber |
Strap width | 22 mm |
Lug width (mm) | 22 mm |
Band width at clasp | 20 mm |
Band color | Black |
Clasp Type | Buckle |
Clasp color | Silver |
Length band at 12 o' clock (mm) | 75 mm |
Length band at 6 o' clock (mm) | 125 mm |
Band sizing by HWG? | No |
Mount type | Pushpins |
Straight strap mount | Yes |
Suitable for wrist size | 160 mm - 220 mm |
Original strap |
![]() |
hours | Analogue hand |
minutes | Analogue hand |
Seconds | Analogue hand |
Depth Meter/Sensor | |
Maximum Water Depth Memory |
Facile d'utilisations , bracelet un rien trop cours pour mettre sur son poignet avec combinaisons traditionnel et gants avec manchette , (vieux plongeur ancien matériel) .Très belle et bonne montre.
hollandwatchgroup.com uses different types of cookies. For some types we need your permission.
The necessary cookies and anonymous statistics are always automatically active; if you click “accept all cookies”, you also accept the optional cookies. If you want to choose which cookies you enable yourself, click on “cookie settings”.
This website uses different types of cookies. For some types we need your permission.