brand Historical Collection - 2018
This product belongs to the historical collection of Fossil. It is no longer available / for sale.
Specifications
| Ean | 4013496045628 |
| Diameter | 45 mm |
| Water Resistance | 5 Bar (Shower) |
| Warranty |
2 year Smartwatch warranty |
Functions
| Smartwatch Hardware | Compatibility - Android™ 6.0+ (excluding Go edition), iOS 10.0+ |
| Band material | Stainless steel |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 22 mm |
| Lug width | 22 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Mount type | Quick release pushpins |
| Straight strap mount | No |
| Ean | 4013496045628 |
| Brand | Fossil |
| Category | Touchscreen |
| Name | Q Explorist |
| Year | 2018 Fall / Winter |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 5 Bar (Shower) |
| Dial color | Multicolour |
| Case code | FTW4011 |
| Diameter | 45 mm |
| Case Thickness | 12.5 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Material crystal | Amoled |
| Crown | Push crown |
| Movement part nr | DW6 ( See specifications ) | ||||||||
|
|||||||||
| Band material | Metal |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 22 mm |
| Lug width | 22 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 160 mm - 210 mm |
| Original strap |
|
| Compatibility | Android™ 6.0+ (excluding Go edition), iOS 10.0+ |
| Operating System | Android Wear |
| Display | Full Colour |
| Display technology | AMOLED |
| Display functionality | Touch Screen |
| Display specifications | 1.40" Active Area Diameter / 454 x 454 / 324ppi |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Heart rate monitor |
| Storage capacity | 4 GB |
| Memory (RAM) | 512 MB |
| Hardware (SOC/CPU) | Qualcomm® Snapdragon™ Wear 2100 |
| Charging method | Magnetic Rechargable |
| Battery life | Up to 24 hours |
| Time | Hours, Minutes, Seconds |
| Multiple time zones | |
| Day/Date | |
| Stopwatch/Chronograph | |
| Timer | |
| Alarm | |
| Calendar | (Via app) |
| Automatic time sync |
| Activity tracker | |
| Save personal records | |
| Intensive training minutes | |
| Interval training | |
| Various Fitness workouts/sport modes | |
| Customisable activity/sport profiles | |
| Sedentary/motion reminder | |
| Automatic motion detection | |
| Calories monitor | |
| Sleep monitor |
| Control your music | (Smartphone sync) |
| Alarm Clock | |
| Calendar/Reminders | |
| App notifications | |
| Phone call notifications | |
| Caller ID | |
| Message notifications | |
| Shows smartphone messages | |
| Email notifications | |
| Time zones | |
| Music control | |
| Notification types | Notifications on screen, Vibration, Light alarm |
| Bluetooth | Bluetooth 4.1 LE (low energy) |
| Wi-Fi | |
| NFC | |
| Contactless payment | Google Pay |
| Airplane mode |
| Personalize dials | |
| Install apps | (Wear OS/Google apps) |
| Button/touch lock function | |
| Flashlight |
| GPS (via smartphone) | |
| GPS Route registration |
| Heart rate monitor | (Optical measurement) |
| Swim Tracking | |
| Swimming speed | |
| Swimming distance |
| Step counter | + Stairs tracking |
| Automatic step goal | |
| Lap counter | |
| Speedometer | |
| Average speed | |
| Distance monitor | |
| Vertical oscillation monitor |